Parkersburg, WV
Mid-Ohio Valley Walk4Water
September 1, 2020
Walkers
Displaying 1 - 148 of 148Name | Goal | So Far | Progress | |
---|---|---|---|---|
Charles Aebi | $805 | Visit Page | ||
Imogene Aebi | $245 | Visit Page | ||
Jadon B | $190 | Visit Page | ||
Jake B | $425 | Visit Page | ||
Jase B | $30 | Visit Page | ||
Jason B | Visit Page | |||
Judah B | $120 | Visit Page | ||
Sharon Baumgard | $500 | Visit Page | ||
Jeri Blackwell | $1,000 | Visit Page | ||
Judy Boothby | Visit Page | |||
Gary Brown | Visit Page | |||
Mandy Brown | Visit Page | |||
Case Bucy | Visit Page | |||
Ian Bucy | Visit Page | |||
Jeff Bucy | Visit Page | |||
Niki Bucy | $200 | Visit Page | ||
Owen Bucy | Visit Page | |||
Derek Cole | Visit Page | |||
Elliott Cole | Visit Page | |||
Kammi Cole | Visit Page | |||
Lincoln Cole | Visit Page | |||
Wesley Cole | Visit Page | |||
Tim Craddock | $25 | Visit Page | ||
Ashley Craft | $500 | Visit Page | ||
Cameron Cromer | Visit Page | |||
Tiffany Cromer | $100 | Visit Page | ||
Allison Daggett | Visit Page | |||
Allison Daggett | Visit Page | |||
Chris Daggett | Visit Page | |||
Halle Daggett | Visit Page | |||
Isaiah Daggett | Visit Page | |||
Titus Daggett | Visit Page | |||
Titus Daggett | Visit Page | |||
Mark Daughety | $50 | Visit Page | ||
Mary Daughety | $50 | Visit Page | ||
Nathan Daughety | $95 | Visit Page | ||
Paige Daughety | $100 | Visit Page | ||
Tiffany Gibson | Visit Page | |||
Dodge Gilders | $5 | Visit Page | ||
Yvonne Gilders | $75 | Visit Page | ||
Christa Goff | $200 | Visit Page | ||
Eli Goff | Visit Page | |||
Hannah Goff | Visit Page | |||
Isaac Goff | Visit Page | |||
Jeremiah Goff | Visit Page | |||
Meridith Greene | $200 | Visit Page | ||
Carole Hackett | Visit Page | |||
Cheryl Hackett | Visit Page | |||
Hannah Harvey | Visit Page | |||
JoAnna Harvey | Visit Page | |||
Leah Harvey | Visit Page | |||
Sarah Harvey | Visit Page | |||
Tim Harvey | Visit Page | |||
Linda Hedrick | Visit Page | |||
Jeff Hennen | $52 | Visit Page | ||
Mary Hennen | $72 | Visit Page | ||
Debbie Hescht | Visit Page | |||
Amanda Hicks | Visit Page | |||
Amanda Hicks | Visit Page | |||
Larry Hopkins | Visit Page | |||
Priscilla Hopkins | Visit Page | |||
Gracie Ice | Visit Page | |||
Jessie Ice | $90 | Visit Page | ||
Maggie Ice | Visit Page | |||
Ryan Ice | $100 | $10 |
10% |
Visit Page |
Jason Johnson | $40 | Visit Page | ||
Lakia Johnson | Visit Page | |||
Lana Johnson | Visit Page | |||
Evalina Judge | Visit Page | |||
Bob Kirby | Visit Page | |||
Kathy Kirby | Visit Page | |||
Desta Knotts | Visit Page | |||
Lane Knotts | Visit Page | |||
Todd Knotts | Visit Page | |||
Wade Knotts | Visit Page | |||
Ron Laughery | Visit Page | |||
Brittany Lee | $50 | Visit Page | ||
Don Marks | Visit Page | |||
Cassidy McCarthy | Visit Page | |||
Kelsey McCarthy | Visit Page | |||
Patrick McCarthy | Visit Page | |||
Wendy McCarthy | $74 | Visit Page | ||
Paisley Mcdonald | Visit Page | |||
Bryant Monroe | Visit Page | |||
Carrie Monroe | Visit Page | |||
Madelynn Monroe | Visit Page | |||
Bonnie Murphy | Visit Page | |||
Holly Murphy | $50 | Visit Page | ||
Jett Murphy | Visit Page | |||
Carolyn Muscar | $100 | $150 |
150% |
Visit Page |
Carrie Null | Visit Page | |||
Adria Offenberger | Visit Page | |||
Jay Offenberger | Visit Page | |||
Harley Powell | Visit Page | |||
Linda Prenger | Visit Page | |||
Linda Prenger | Visit Page | |||
Megan Reeder | $30 | Visit Page | ||
Raylen Reeder | $70 | Visit Page | ||
Ryan Reeder | $25 | Visit Page | ||
Leslie Reynolds | $25 | Visit Page | ||
Lauren Richardson | Visit Page | |||
Pam Riley | Visit Page | |||
Larry Sarver | Visit Page | |||
Susan Sarver | Visit Page | |||
Clara Sealey | Visit Page | |||
Jeremy Sealey | Visit Page | |||
Nicole Sealey | $500 | Visit Page | ||
Wesley Sealey | Visit Page | |||
Dave Shreve | Visit Page | |||
Sandy Shreve | Visit Page | |||
Alexis Shutts | Visit Page | |||
Emma Shutts | Visit Page | |||
Jessica Shutts | Visit Page | |||
Michael Shutts | Visit Page | |||
Owen Shutts | Visit Page | |||
Susan Siers | Visit Page | |||
Brooklyn Smith | $25 | Visit Page | ||
Caleb Smith | $100 | $25 |
25% |
Visit Page |
Carter Smith | $25 | Visit Page | ||
Gabby Smith | $25 | Visit Page | ||
Regina Smith | Visit Page | |||
Samantha Smith | Visit Page | |||
Amy Sole | $225 | Visit Page | ||
Isaac Sole | $25 | Visit Page | ||
Candy Summers | Visit Page | |||
Lilli Turner | Visit Page | |||
Mia Turner | Visit Page | |||
Holly VanCamp | Visit Page | |||
Jerry VanCamp | Visit Page | |||
Brittany Walters | Visit Page | |||
Carole Walters | $40 | Visit Page | ||
Aria Ward | Visit Page | |||
Autumn Ward | Visit Page | |||
Cayden Ward | Visit Page | |||
Curtis Ward | Visit Page | |||
Deidrick Ward | Visit Page | |||
Jazzy Ward | Visit Page | |||
Zeon Ward | Visit Page | |||
Zuri Ward | Visit Page | |||
Carolyn Wells | $200 | $100 |
50% |
Visit Page |
Gordon Wells | $200 | $230 |
114% |
Visit Page |
Melcie Wells | $25 | Visit Page | ||
Sheila Williamson | Visit Page | |||
Nicholas Winchcombe | Visit Page | |||
Audrey Woods | Visit Page | |||
Claire Woods | Visit Page | |||
Jessica Woods | $100 | $20 |
20% |
Visit Page |
Shawn Woods | Visit Page |
Teams
Displaying 1 - 14 of 14Name | Goal | So Far | Progress | |
---|---|---|---|---|
Blackwell Walkers | $1,000 | $790 |
79% |
Visit Page |
Bucy Family | $250 | Visit Page | ||
BVCOC | $3,543 | Visit Page | ||
Cromer family | $100 | Visit Page | ||
Goff family | $100 | Visit Page | ||
Grand Central Church | $500 | $680 |
136% |
Visit Page |
Harvey | $50 | Visit Page | ||
Lynn Street church | $1,000 | $40 |
4% |
Visit Page |
Reeder's | $300 | $175 |
58% |
Visit Page |
Shutts Family | $100 | Visit Page | ||
The Riptides | $2,000 | $300 |
15% |
Visit Page |
The Sealey's | $500 | Visit Page | ||
Ward | $1,000 | Visit Page | ||
Woods | $100 | $20 |
20% |
Visit Page |
Donations
Displaying 1 - 7 of 7
Date | Donation From |
---|---|
9/22/2020 | Anonymous Donor |
9/3/2020 | Jim and Zenna Hall |
9/2/2020 | Huck Family |
8/29/2020 | Amanda Hicks |
8/28/2020 | Steven Hardy |
8/23/2020 | Desta and Todd Knotts |
8/8/2020 | Lindsay Heflin |