New Albany, IN
Clark-Floyd County Area Wide Walk4Water
May 15, 2021
Walkers
Displaying 41 - 49 of 49Name | Goal | So Far | Progress | |
---|---|---|---|---|
John Michael Skomp | $250 | Visit Page | ||
John Stephen Skomp | $250 | Visit Page | ||
Jordan Skomp | $500 | Visit Page | ||
Vikki Stemler | $500 | $785 |
157% |
Visit Page |
Karen Thomas | $10 | Visit Page | ||
Robert Dwayne Thomas | $10 | Visit Page | ||
Widlord Thomas | $465 | Visit Page | ||
Widlord David Thomas | $10 | Visit Page | ||
Amber Worman | $200 | $235 |
117% |
Visit Page |