Mt. Sterling, KY
Central Kentucky Churches
September 12, 2020
Walkers
Displaying 1 - 35 of 35Name | Goal | So Far | Progress | |
---|---|---|---|---|
Rhiannon Benson | Visit Page | |||
CJ Brown | $5 | Visit Page | ||
Lacy Brown | $55 | Visit Page | ||
Reagan Brown | $5 | Visit Page | ||
Zale Brown | $5 | Visit Page | ||
Daryl Denham | Visit Page | |||
Melissa Denham | Visit Page | |||
Mike Donaldson | Visit Page | |||
Nancy Donaldson | Visit Page | |||
Brian Egerton | Visit Page | |||
Brad Farkas | Visit Page | |||
Erin Farkas | Visit Page | |||
Lincoln Farkas | Visit Page | |||
Jonathan Germany | Visit Page | |||
Kathrine Germany | Visit Page | |||
Summer Imel | Visit Page | |||
Tammy Imel | Visit Page | |||
Tammy Lewis | $200 | $205 |
102% |
Visit Page |
Keenan Muncie | Visit Page | |||
Mallory Muncie | Visit Page | |||
Miles Muncie | $50 | $50 |
100% |
Visit Page |
Hazel Munice | $50 | $50 |
100% |
Visit Page |
Amanda Perry | $5 | Visit Page | ||
Ava Perry | $5 | Visit Page | ||
Reese Perry | $5 | Visit Page | ||
Rileigh Perry | $5 | Visit Page | ||
Avery Simmons | $105 | Visit Page | ||
Donia Simmons | $400 | $55 |
13% |
Visit Page |
West Simmons | $5 | Visit Page | ||
Debbie Smallwood | Visit Page | |||
Derrick Taylor | Visit Page | |||
Lea Taylor | Visit Page | |||
Alexis Trent | Visit Page | |||
Doug Trent | Visit Page | |||
Karen Trent | Visit Page |
Teams
Displaying 1 - 3 of 3Name | Goal | So Far | Progress | |
---|---|---|---|---|
Holly Hill Hydrators | $1,000 | $700 |
70% |
Visit Page |
NL Hydration Hikers | $460 | Visit Page | ||
Team Rolling Hills | $2,500 | $2,095 |
83% |
Visit Page |
Donations
Displaying 1 - 3 of 3
Date | Donation From |
---|---|
9/20/2020 | Anonymous Donor |
9/16/2020 | Anonymous Donor |
9/11/2020 | Anonymous Donor |