Lincoln Park, MI
Down River W4W hosted by Lincoln Park Church of Christ
October 5, 2019
Walkers
Displaying 1 - 56 of 56Name | Goal | So Far | Progress | |
---|---|---|---|---|
Elizabeth Belcher | Visit Page | |||
Fran Bone | Visit Page | |||
Heather Bone | $100 | $70 |
70% |
Visit Page |
Russ Bone | Visit Page | |||
Russ Bone | Visit Page | |||
Sherry Bousho | Visit Page | |||
Drew Boze | Visit Page | |||
Ashley Brooks | $100 | $50 |
50% |
Visit Page |
Elliott Brooks | Visit Page | |||
Miles Brooks | Visit Page | |||
Tyler Brooks | $200 | Visit Page | ||
Alessandra Danz | Visit Page | |||
Carmella Danz | Visit Page | |||
Karen Danz | Visit Page | |||
Keason Danz | Visit Page | |||
Nicole Danz | Visit Page | |||
Patrick Danz | Visit Page | |||
William Danz | Visit Page | |||
Benjamen Ison | Visit Page | |||
Lilly Ison | Visit Page | |||
Robin Ison | Visit Page | |||
Amy Jones | Visit Page | |||
Ella Jones | Visit Page | |||
Steven Jones | Visit Page | |||
Steven Jones | Visit Page | |||
Kimberley Landry | $5 | Visit Page | ||
Abagail Martinez | Visit Page | |||
Carol Martinez | Visit Page | |||
Philip Martinez | Visit Page | |||
Victor Martinez | Visit Page | |||
Jack McGreevy | Visit Page | |||
Jack McGreevy | Visit Page | |||
Kelly McGreevy | $200 | Visit Page | ||
Kelly McGreevy | Visit Page | |||
Jocelyn Monrgomery | Visit Page | |||
Louis Monrgomery | $20 | Visit Page | ||
Eden Montgomery | Visit Page | |||
Sonya Montgomery | Visit Page | |||
Ellie Perry | $70 | Visit Page | ||
Layla Perry | $100 | $10 |
10% |
Visit Page |
Matthew Perry | $20 | Visit Page | ||
Diane Philpot | $50 | $50 |
100% |
Visit Page |
Tom Raupp | $300 | $200 |
66% |
Visit Page |
Aiden Szostek | Visit Page | |||
Christie Szostek | Visit Page | |||
David Szostek | $50 | Visit Page | ||
Kaitlynn Thomas | Visit Page | |||
Noah Thomas | Visit Page | |||
Susan Thomas | Visit Page | |||
Zachariah Thomas | Visit Page | |||
Leslie VanHorn | Visit Page | |||
Makenna VanHorn | Visit Page | |||
Patrick VanHorn | Visit Page | |||
Preston VanHorn | Visit Page | |||
Amaris Willingham | Visit Page | |||
Elexies Willingham | Visit Page |
Teams
Displaying 1 - 7 of 7Name | Goal | So Far | Progress | |
---|---|---|---|---|
Big Time Studs | $500 | $100 |
20% |
Visit Page |
Bone | $100 | $270 |
270% |
Visit Page |
Brooks Party of 4 | $300 | $250 |
83% |
Visit Page |
Team Danz | Visit Page | |||
Team Plum Crazy Lady | $50 | $50 |
100% |
Visit Page |
Team Szostek | $250 | $50 |
20% |
Visit Page |
Wyandotians | Visit Page |
Donations
Displaying 1 - 6 of 6
Date | Donation From |
---|---|
11/4/2019 | Anonymous Donor |
10/5/2019 | Randy Alt |
10/3/2019 | Randy & Linda Coss |
10/3/2019 | Anonymous Donor |
9/30/2019 | Deron and Suzanne Smith |
9/27/2019 | Anonymous Donor |