Gurley, AL
Maysville Church of Christ
November 7, 2020
Walkers
Displaying 1 - 87 of 87Name | Goal | So Far | Progress | |
---|---|---|---|---|
Logan Abernathy | Visit Page | |||
Teal Abernathy | Visit Page | |||
Lisa Banholzer | $200 | Visit Page | ||
Angela Bencun | $35 | Visit Page | ||
Kimberly Bencun | $250 | $100 |
40% |
Visit Page |
Lynn Berry | Visit Page | |||
Baylee Bowen | Visit Page | |||
Brooks Bowen | Visit Page | |||
Calebb Bowen | Visit Page | |||
Hayden Bowen | Visit Page | |||
Janet Bowen | Visit Page | |||
Jill Bowen | Visit Page | |||
Jim Bowen | $400 | Visit Page | ||
Maverick Bowen | Visit Page | |||
Seth Bowen | Visit Page | |||
Morgan Bramlett | Visit Page | |||
Tracy Broad | $500 | $75 |
15% |
Visit Page |
Malou Carroll | $100 | Visit Page | ||
Evan Crowson | Visit Page | |||
Nicky Faught | Visit Page | |||
Anthony Grayson | $100 | Visit Page | ||
Brianna Groce | $100 | Visit Page | ||
Dena Hall | Visit Page | |||
Danica Harker | Visit Page | |||
Jamie Harker | Visit Page | |||
Kasey Harker | Visit Page | |||
Kris Harker | Visit Page | |||
Morgan Harker | Visit Page | |||
Shelby Harker | Visit Page | |||
Lindsey Hastings | $20 | Visit Page | ||
Don Hendricks | Visit Page | |||
Susanne Hendricks | $200 | Visit Page | ||
Gillian Kelley | Visit Page | |||
Jaron Kelley | Visit Page | |||
Jeremy Kennamer | Visit Page | |||
Kaley Kennamer | $100 | Visit Page | ||
Chandler King | Visit Page | |||
Alan Langford | $250 | $200 |
80% |
Visit Page |
Alice Lenoir | $500 | $325 |
65% |
Visit Page |
Alice Lenoir | Visit Page | |||
Sherry Lenoir | Visit Page | |||
Sherry Lenoir | Visit Page | |||
Paula Lindsey | Visit Page | |||
Nikki Mason | $250 | Visit Page | ||
Caitlin Meeks | Visit Page | |||
Brock Mitchell | Visit Page | |||
Bonny Moore | $200 | $40 |
20% |
Visit Page |
Kelly Nelsen | $75 | Visit Page | ||
Avery Norris | Visit Page | |||
Bryan Norris | Visit Page | |||
Eli Norris | Visit Page | |||
Myles Norris | Visit Page | |||
Stacy Norris | $200 | Visit Page | ||
Rhonda Pearsall | Visit Page | |||
Wyatt Pearsall | Visit Page | |||
Christopher Perez | Visit Page | |||
Harrison Perez | Visit Page | |||
Morgen Perez | Visit Page | |||
Anna Priest | Visit Page | |||
LeAnn Richard | Visit Page | |||
Beth Rosenblum | Visit Page | |||
Carey Rosenblum | Visit Page | |||
Carey Rosenblum | Visit Page | |||
Mason Rosenblum | Visit Page | |||
Mia Rosenblum | Visit Page | |||
Michael Rosenblum | Visit Page | |||
Pam Rosenblum | $100 | Visit Page | ||
Danny Sellers | Visit Page | |||
Lori Smith | $1,000 | Visit Page | ||
Tracy Traylor | $200 | Visit Page | ||
Candra Vansandt | Visit Page | |||
Ezra Vansandt | Visit Page | |||
Ally Walton | Visit Page | |||
Amy Walton | Visit Page | |||
Brian Walton | $100 | Visit Page | ||
Luke Walton | Visit Page | |||
Deborah Wass | $150 | $50 |
33% |
Visit Page |
Kila Watts | Visit Page | |||
Patti Weaver | $200 | Visit Page | ||
Bubba Webster | Visit Page | |||
LaShawn Webster | $220 | Visit Page | ||
Riley Webster | Visit Page | |||
Seab Webster | Visit Page | |||
Brittany White | $100 | Visit Page | ||
Rowan White | Visit Page | |||
Cindy Wortman | $250 | Visit Page | ||
Darryl Wortman | Visit Page |
Teams
Displaying 1 - 4 of 4Name | Goal | So Far | Progress | |
---|---|---|---|---|
JBo | $250 | $400 |
160% |
Visit Page |
Madison church of Christ | $1,000 | $325 |
32% |
Visit Page |
Norris | $200 | $200 |
100% |
Visit Page |
Team Lincoln | $95 | Visit Page |
Donations
Displaying 1 - 6 of 6
Date | Donation From |
---|---|
11/8/2020 | Team Madison Church of Christ |
11/8/2020 | Kyle and Jamie Massengale |
11/7/2020 | The Kelleys |
11/6/2020 | Suzanne and Roger Barnes |
11/3/2020 | Anonymous Donor |
10/15/2020 | Logan Abernathy |