Gurley, AL
Maysville Church of Christ
October 19, 2019
Walkers
Displaying 1 - 71 of 71Name | Goal | So Far | Progress | |
---|---|---|---|---|
Logan Abernathy | $50 | Visit Page | ||
Lisa Banholzer | Visit Page | |||
Baylee Bowen | Visit Page | |||
Brooks Bowen | Visit Page | |||
Caleb Bowen | $100 | Visit Page | ||
Chad Bowen | $500 | Visit Page | ||
Hayden Bowen | $100 | Visit Page | ||
James Bowen | $200 | Visit Page | ||
Janet Bowen | Visit Page | |||
Jill Bowen | $250 | Visit Page | ||
Rachel Bowen | Visit Page | |||
Reems Bowen | Visit Page | |||
Seth Bowen | $220 | Visit Page | ||
Morgan Bramlett | Visit Page | |||
Mike Broad | $50 | $50 |
100% |
Visit Page |
Patty Broad | $50 | $50 |
100% |
Visit Page |
Malou Carroll | $25 | Visit Page | ||
Randi Chaney | Visit Page | |||
Evan Crowson | Visit Page | |||
Brianna Groce | $200 | $200 |
100% |
Visit Page |
Dena Hall | $100 | Visit Page | ||
Savannah Hand | $30 | Visit Page | ||
Lindsey Hastings | Visit Page | |||
Corey Hendricks | Visit Page | |||
Susanne Hendricks | Visit Page | |||
Gillian Kelley | Visit Page | |||
Jaron Kelley | $255 | Visit Page | ||
Jeremy Kennamer | Visit Page | |||
Kaley Kennamer | Visit Page | |||
Chandler King | Visit Page | |||
Alice Lenoir | Visit Page | |||
Jenna Lenoir | $500 | Visit Page | ||
Paula Linsdey | Visit Page | |||
Jutta Mandel | Visit Page | |||
Brad Meares | Visit Page | |||
Anthony Mock | Visit Page | |||
Avery Norris | Visit Page | |||
Bryan Norris | Visit Page | |||
Eli Norris | Visit Page | |||
Myles Norris | Visit Page | |||
Stacy Norris | $200 | $200 |
100% |
Visit Page |
Martha Osmer | $100 | Visit Page | ||
Rhonda Pearsall | $250 | $20 |
8% |
Visit Page |
Wyatt Pearsall | Visit Page | |||
Denise Phillips | Visit Page | |||
Rex Phillips | Visit Page | |||
LeAnn Richard | Visit Page | |||
Kailey Rives | Visit Page | |||
Karman Rives | Visit Page | |||
Beth Rosenblum | Visit Page | |||
Bruce Rosenblum | Visit Page | |||
Carey Rosenblum | Visit Page | |||
Heath Rosenblum | Visit Page | |||
Judy Rosenblum | $250 | $100 |
40% |
Visit Page |
Mason Rosenblum | Visit Page | |||
Mia Rosenblum | Visit Page | |||
Michael Rosenblum | Visit Page | |||
Pam Rosenblum | Visit Page | |||
Angie Smallwood | $200 | Visit Page | ||
Hannah Smallwood | Visit Page | |||
Maddie Smallwood | Visit Page | |||
Ryan Smallwood | Visit Page | |||
Kyle Traylor | Visit Page | |||
Tracy Traylor | Visit Page | |||
Candra Vansandt | $200 | $25 |
12% |
Visit Page |
Ezra Vansandt | $25 | Visit Page | ||
Kila Watts | Visit Page | |||
Butch Weaver | Visit Page | |||
Patti Weaver | Visit Page | |||
Bubba Webster | Visit Page | |||
LaShawn Webster | $150 | Visit Page |
Teams
Displaying 1 - 2 of 2Name | Goal | So Far | Progress | |
---|---|---|---|---|
Team Gillian | $1,000 | $465 |
46% |
Visit Page |
Team Jaron | $1,000 | $1,005 |
100% |
Visit Page |
Donations
Displaying 1 - 6 of 6
Date | Donation From |
---|---|
10/31/2019 | Anonymous Donor |
10/18/2019 | Anonymous Donor |
10/8/2019 | Anonymous Donor |
9/18/2019 | Tom and Sandra Horn |
9/18/2019 | Anonymous Donor |
9/18/2019 | Anonymous Donor |