Brownsburg, IN
The Well. Community
September 12, 2020
Walkers
Displaying 1 - 43 of 43Name | Goal | So Far | Progress | |
---|---|---|---|---|
David Beams | Visit Page | |||
Roberta Beams | $200 | Visit Page | ||
Nancy Bradley | Visit Page | |||
William Bradley | Visit Page | |||
Alice Bush | Visit Page | |||
Doug Bush | Visit Page | |||
Jeffery Crosby | Visit Page | |||
Laura Crosby | Visit Page | |||
Debbie Crozier | Visit Page | |||
Janet Dubbs | Visit Page | |||
Phil Dubbs | Visit Page | |||
Cameron Ezell | Visit Page | |||
Merideth Ezell | Visit Page | |||
Matthew Hovey | Visit Page | |||
Deborah Howard | Visit Page | |||
Deborah Howard | Visit Page | |||
Jane Lozano | $200 | Visit Page | ||
Cole Ludwig | Visit Page | |||
Linda Ludwig | Visit Page | |||
Paul Ludwig | Visit Page | |||
Linda Lutes | $200 | $70 |
35% |
Visit Page |
Abbi Morrison | Visit Page | |||
Evan Morrison | Visit Page | |||
Jana Morrison | Visit Page | |||
Ryan Morrison | Visit Page | |||
David Moss | $400 | Visit Page | ||
Shirley Moss | Visit Page | |||
Eleora Neff | Visit Page | |||
Susan Neff | $300 | Visit Page | ||
Verity Neff | Visit Page | |||
Tina Nelson | Visit Page | |||
Tina Nelson | Visit Page | |||
Jon Pitman | Visit Page | |||
Twyla Pitman | Visit Page | |||
Carol Power | Visit Page | |||
Bethany Rinker | Visit Page | |||
Bethany Rinker | Visit Page | |||
Dea Rinker | Visit Page | |||
Dea Rinker | Visit Page | |||
Katie Ubelhor | Visit Page | |||
Luke Ubelhor | Visit Page | |||
Kit Wells | $300 | $315 |
105% |
Visit Page |
Tammy Williams | $300 | $50 |
16% |
Visit Page |
Teams
Displaying 1 - 6 of 6Name | Goal | So Far | Progress | |
---|---|---|---|---|
Ripple Effect | $300 | $315 |
105% |
Visit Page |
Susan Neff | Visit Page | |||
Team Beams | $200 | Visit Page | ||
Team Bush | Visit Page | |||
Team Dubbs | $200 | Visit Page | ||
Team Morrison | $500 | Visit Page |
Donations
Displaying 1 - 18 of 18
Date | Donation From |
---|---|
10/14/2020 | Anonymous Donor |
10/1/2020 | Anonymous Donor |
9/23/2020 | Twyla Pitman’s Children’s class |
9/22/2020 | Tina Nelson, Janet Dubbs, Nancy Bradley |
9/21/2020 | Anonymous Donor |
9/19/2020 | Terrell/Gettinger Team |
9/18/2020 | Shelley Witham |
9/17/2020 | Kathy Kemp |
9/14/2020 | David and Roberta Beams |
9/14/2020 | thewell.community church, Jim Baughn, Laura Crosby |
9/12/2020 | Corey Snyder |
9/12/2020 | Anonymous Donor |
9/9/2020 | Parkhurst Family |
9/5/2020 | Anonymous Donor |
7/28/2020 | Alice Bush |
7/14/2020 | The ASH Interactive Team |
4/7/2020 | Chassity Mays |
3/9/2020 | Darrell & Karen Rose |