Brentwood, TN
Concord Road Church of Christ
October 31, 2020
Walkers
Displaying 1 - 73 of 73Name | Goal | So Far | Progress | |
---|---|---|---|---|
Macy Alsup | $25 | Visit Page | ||
Becky Austin | Visit Page | |||
Molly Austin | Visit Page | |||
Shane Austin | Visit Page | |||
April Beck | $500 | $340 |
68% |
Visit Page |
Sierra Beck | Visit Page | |||
Sandra Collins | Visit Page | |||
James Daniel | Visit Page | |||
Jessica Daniel | Visit Page | |||
Ryan Daniel | $100 | Visit Page | ||
Will Daniel | $50 | Visit Page | ||
Amy Everson | Visit Page | |||
Shawn Everson | Visit Page | |||
Adam Garner | Visit Page | |||
Fischer Garner | Visit Page | |||
Jamie Garner | $500 | Visit Page | ||
Sadie Garner | Visit Page | |||
Alison Grisso | $50 | Visit Page | ||
Cooper Grisso | Visit Page | |||
Heath Grisso | Visit Page | |||
Kate Grisso | Visit Page | |||
Amber Hammond | $300 | $300 |
100% |
Visit Page |
Harlan Hammond | Visit Page | |||
Harris Hammond | Visit Page | |||
Michael Hastings | Visit Page | |||
Sonya Hastings | $85 | Visit Page | ||
Karen Jackson | $40 | Visit Page | ||
Audrey Jones | Visit Page | |||
Brad Jones | Visit Page | |||
Brooklyn Jones | Visit Page | |||
Jenny Jones | $200 | Visit Page | ||
Tamyra Kirby | Visit Page | |||
Wyndee Kirby | Visit Page | |||
Dewight Lanham | Visit Page | |||
Allison O'Dell | $30 | Visit Page | ||
Lee O'Dell | Visit Page | |||
Amelia O'Neal | Visit Page | |||
Ethan O'Neal | Visit Page | |||
Grant O'Neal | Visit Page | |||
Keith ONeal | $3,000 | Visit Page | ||
Tara ONeal | Visit Page | |||
Madelyn Paul | $500 | $500 |
100% |
Visit Page |
Nick Paul | Visit Page | |||
Pam Paul | Visit Page | |||
Casey Perkins | Visit Page | |||
Brett Pharr | Visit Page | |||
Nancy Pharr | Visit Page | |||
Elaine Pigg | $250 | $250 |
100% |
Visit Page |
Ann Robinson | Visit Page | |||
Derek Robinson | Visit Page | |||
Thibisay Ruiz | Visit Page | |||
Jesus Sanchez | Visit Page | |||
Emma Sheppard | Visit Page | |||
Julie Spencer | $500 | $300 |
60% |
Visit Page |
Matt Spencer | Visit Page | |||
Quinn Spencer | Visit Page | |||
Reagan Spencer | Visit Page | |||
Sloane Spencer | Visit Page | |||
Teague Spencer | Visit Page | |||
Ali Staggs | Visit Page | |||
Christian Staggs | Visit Page | |||
Christy Staggs | Visit Page | |||
Ryan Staggs | $300 | Visit Page | ||
Sofie Staggs | Visit Page | |||
Abby Welch | Visit Page | |||
Elizabeth Welch | $500 | Visit Page | ||
Keith Welch | Visit Page | |||
SarahBeth Welch | Visit Page | |||
Don Wright | $100 | $425 |
425% |
Visit Page |
Anna Hope Zelnik | Visit Page | |||
Carissa Zelnik | Visit Page | |||
Dawson Zelnik | Visit Page | |||
Justin Zelnik | Visit Page |
Teams
Displaying 1 - 15 of 15Name | Goal | So Far | Progress | |
---|---|---|---|---|
Austin Family | $100 | $1,010 |
1010% |
Visit Page |
CRYG | $3,000 | $3,500 |
116% |
Visit Page |
Daniel Family | $200 | $150 |
75% |
Visit Page |
Garner Family | $500 | $175 |
35% |
Visit Page |
Hammond Family | $300 | $300 |
100% |
Visit Page |
Pergande | $100 | $100 |
100% |
Visit Page |
RUIZ AND LANHAM | $100 | $175 |
175% |
Visit Page |
Spencer Family | $200 | $300 |
150% |
Visit Page |
Staggs Family | $300 | $300 |
100% |
Visit Page |
Team Grisso | $400 | $400 |
100% |
Visit Page |
Team Hastings | $250 | $110 |
44% |
Visit Page |
Team ODizzle | $30 | $30 |
100% |
Visit Page |
Team Zelnik | $100 | $25 |
25% |
Visit Page |
The Jones Familh | $200 | $25 |
12% |
Visit Page |
Welch Family | $200 | $200 |
100% |
Visit Page |
Donations
Displaying 1 - 9 of 9
Date | Donation From |
---|---|
11/2/2020 | Anonymous Donor |
11/1/2020 | Angela Bush |
10/31/2020 | Anonymous Donor |
10/31/2020 | Mark and Alicia Collins |
10/31/2020 | Austin Family |
10/30/2020 | Anonymous Donor |
10/26/2020 | Shawn & Amy Everson |
10/25/2020 | Anonymous Donor |
10/19/2020 | Anonymous Donor |