Birmingham, AL
Birmingham Area Wide
November 1, 2020
Walkers
Displaying 1 - 125 of 125Name | Goal | So Far | Progress | |
---|---|---|---|---|
Felicia Arnold | Visit Page | |||
Reginald Arnold | $100 | Visit Page | ||
Emily Bedgood | Visit Page | |||
Hartley Bedgood | Visit Page | |||
Kyle Bedgood | Visit Page | |||
Maralise Blankenship | Visit Page | |||
Miles Blankenship | Visit Page | |||
Miles Blankenship | Visit Page | |||
Pam Blankenship | Visit Page | |||
Pam Blankenship | Visit Page | |||
Wes Blankenship | Visit Page | |||
Wes Blankenship | Visit Page | |||
Lee Bowman | Visit Page | |||
Patty Bowman | Visit Page | |||
Steve Cotney | Visit Page | |||
Daniel Courington | $500 | Visit Page | ||
Hallie Kate Courington | $100 | Visit Page | ||
Leah Covington | Visit Page | |||
Annika Dalton | Visit Page | |||
Beckett Dalton | Visit Page | |||
Grant Dalton | Visit Page | |||
Jennifer Dalton | $200 | Visit Page | ||
Spencer Dalton | Visit Page | |||
Bill Freeman | Visit Page | |||
Patsy Freeman | $50 | Visit Page | ||
Melissa Gough | Visit Page | |||
Ashton Henry | $50 | Visit Page | ||
Caleb Henry | Visit Page | |||
Clark Henry | Visit Page | |||
Gary Hogeland | $500 | $20 |
4% |
Visit Page |
Karen Hogeland | $100 | $50 |
50% |
Visit Page |
Karen Kirby | $500 | $500 |
100% |
Visit Page |
Paul Kirby | Visit Page | |||
Ava Kizer | Visit Page | |||
Drew Kizer | $500 | Visit Page | ||
Jackson Kizer | $300 | Visit Page | ||
Julie Kizer | $500 | Visit Page | ||
Jennifer Lackey | Visit Page | |||
Mark Lackey | Visit Page | |||
Tabitha Lackey | Visit Page | |||
Adelaide McKeown | Visit Page | |||
Jason McKeown | Visit Page | |||
Julie McKeown | Visit Page | |||
Lucy McKeown | Visit Page | |||
Maebry McKeown | Visit Page | |||
Tiffany McKeown | $500 | Visit Page | ||
Angela McMath | Visit Page | |||
John McMath | Visit Page | |||
Kaleigh McMath | Visit Page | |||
Lance Moore | $100 | $40 |
40% |
Visit Page |
Megan Moseley | Visit Page | |||
Julie Parker | Visit Page | |||
Patti Parker | Visit Page | |||
Denia Petruzella | Visit Page | |||
Jim Petruzella | Visit Page | |||
Chet Powell | Visit Page | |||
Darrell Powell | $500 | $1,070 |
214% |
Visit Page |
Eden Powell | Visit Page | |||
Eli Powell | Visit Page | |||
Jamie Powell | Visit Page | |||
Bill Rayburn | Visit Page | |||
Brenda Rayburn | Visit Page | |||
Donna Rhodes | Visit Page | |||
Harold Rhodes | Visit Page | |||
Jennifer Rhodes | $100 | $235 |
235% |
Visit Page |
Kalin Rhodes | Visit Page | |||
Myka Rhodes | Visit Page | |||
Abbie Richey | Visit Page | |||
Clint Richey | $500 | $500 |
100% |
Visit Page |
Harper Richey | Visit Page | |||
Hayden Richey | Visit Page | |||
Mac Richey | Visit Page | |||
Dan Ricks | Visit Page | |||
Kitty Ricks | Visit Page | |||
Doris Sankey | Visit Page | |||
Eddie Sankey | Visit Page | |||
Rebecca Shew | Visit Page | |||
Wayne Shew | Visit Page | |||
Annie Spivey | Visit Page | |||
Drew Spivey | Visit Page | |||
Heather Spivey | Visit Page | |||
Tucker Spivey | $25 | Visit Page | ||
Jamie Starns | Visit Page | |||
Zoe Starns | Visit Page | |||
Ben Vick | $1,000 | $125 |
12% |
Visit Page |
Campbell Vick | Visit Page | |||
Garrett Vick | Visit Page | |||
Kellen Vick | Visit Page | |||
Levi Vick | Visit Page | |||
Wendi Vick | Visit Page | |||
Kyle Wadley | Visit Page | |||
Wendy Wadley | Visit Page | |||
Holly Ware | Visit Page | |||
Jordan Ware | Visit Page | |||
Levi Ware | Visit Page | |||
Liam Ware | Visit Page | |||
Bromleigh Warren | Visit Page | |||
Daniel Warren | Visit Page | |||
Emma Kate Warren | Visit Page | |||
Lauren Warren | $500 | Visit Page | ||
Leighton Warren | Visit Page | |||
Scott Warren | Visit Page | |||
Chuck Webster | $500 | $1,180 |
236% |
Visit Page |
Melony Webster | Visit Page | |||
Melony Webster | Visit Page | |||
Ashley Williams | Visit Page | |||
Aubrey Williams | Visit Page | |||
Brooke Williams | Visit Page | |||
Caroline Williams | Visit Page | |||
Carter Williams | Visit Page | |||
Jake Williams | Visit Page | |||
Nolan Williams | Visit Page | |||
Rick Williams | Visit Page | |||
Ruby Williams | Visit Page | |||
Sam Williams | Visit Page | |||
April Winningham | $469 | Visit Page | ||
Caleb Winningham | Visit Page | |||
Corinne Winningham | Visit Page | |||
Donnie Winningham | Visit Page | |||
Honei Woods | Visit Page | |||
Chad Yeilding | Visit Page | |||
Harper Yeilding | Visit Page | |||
Teale Yeilding | $1,000 | $50 |
5% |
Visit Page |
Wren Yeilding | Visit Page | |||
Virginia Young | $200 | $200 |
100% |
Visit Page |
Teams
Displaying 1 - 4 of 4Name | Goal | So Far | Progress | |
---|---|---|---|---|
Ashville Road Church of Christ | $10,000 | $10,735 |
107% |
Visit Page |
Decatur Highway Church of Christ | $7,500 | $1,013 |
13% |
Visit Page |
Hoover Church of Christ | $15,000 | $22,837 |
152% |
Visit Page |
Palisades Church of Christ | $7,500 | $8,090 |
107% |
Visit Page |
Donations
Displaying 1 - 17 of 17
Date | Donation From |
---|---|
11/2/2020 | John & Angela McMath |
11/1/2020 | Anonymous Donor |
11/1/2020 | Anonymous Donor |
11/1/2020 | Anonymous Donor |
11/1/2020 | Bob & Joan Arnold |
11/1/2020 | Anonymous Donor |
11/1/2020 | Katie |
10/31/2020 | Martha Sanderson |
10/28/2020 | Anonymous Donor |
10/26/2020 | Lee and Patty Bowman |
10/26/2020 | Wonder Woman |
10/25/2020 | Dorace Guin |
10/25/2020 | Jan Smith |
10/25/2020 | Anonymous Donor |
10/24/2020 | Dwayne and Alina Bender |
10/23/2020 | Anonymous Donor |
9/30/2020 | Anonymous Donor |