Birmingham, AL
Birmingham Area Wide
November 17, 2019
Event Details
Host: Birmingham Area Wide
Date: November 17, 2019
Walk Start: 2:00 PM
Check In: 1:30 PM
Location: Homewood Central Park (map)
Address:
1632 Oxmoor Road
Homewood, AL 35209
Walkers
Displaying 1 - 143 of 143Name | Goal | So Far | Progress | |
---|---|---|---|---|
Ashley Atkinson | Visit Page | |||
Carson Atkinson | Visit Page | |||
Tres Betts | Visit Page | |||
John Bowers | Visit Page | |||
Karen Bowers | $500 | Visit Page | ||
Lee Bowman | Visit Page | |||
Patty Bowman | Visit Page | |||
Caressa Bridgman | Visit Page | |||
Eli Bridgman | Visit Page | |||
Lilly Bridgman | Visit Page | |||
Maddie Bridgman | Visit Page | |||
Silas Bridgman | Visit Page | |||
Daniel Courington | Visit Page | |||
Hallie Kate Courington | Visit Page | |||
Cameron Covington | Visit Page | |||
Corey Covington | Visit Page | |||
Leah Covington | $500 | $95 |
19% |
Visit Page |
Annika Dalton | Visit Page | |||
Beckett Dalton | Visit Page | |||
Grant Dalton | Visit Page | |||
Jennifer Dalton | $100 | Visit Page | ||
Spencer Dalton | Visit Page | |||
Jose Diaz | Visit Page | |||
Josias Diaz | Visit Page | |||
Keila Diaz | Visit Page | |||
Jan Dodson | $50 | Visit Page | ||
Kristy Duke | Visit Page | |||
Kristy Duke | Visit Page | |||
Jennifer Dungan | Visit Page | |||
Maddy Dungan | Visit Page | |||
Nikolas Dungan | Visit Page | |||
Huel Evans | Visit Page | |||
Janet Evans | $100 | Visit Page | ||
Artemia Garcia | Visit Page | |||
Haleigh Gregg | Visit Page | |||
Kasey Guill | Visit Page | |||
Nathan Guill | Visit Page | |||
Jeffrey Heflin | Visit Page | |||
Clark Henry | Visit Page | |||
Judy Herren | Visit Page | |||
Kayla Herren | Visit Page | |||
Marcus Hill | Visit Page | |||
Mindy Hill | Visit Page | |||
Ron Hill | Visit Page | |||
Savannah Hill | Visit Page | |||
Gary Hogeland | Visit Page | |||
Karen Hogeland | $10 | Visit Page | ||
Corbin Holland | Visit Page | |||
Jay Holland | Visit Page | |||
Keegan Holland | Visit Page | |||
Mason Holland | Visit Page | |||
Sophie Holland | Visit Page | |||
Stacey Holland | Visit Page | |||
Kelly Horn | $100 | Visit Page | ||
Jenilee Hunt | Visit Page | |||
Jon Hunt | Visit Page | |||
Kathryn Hunt | Visit Page | |||
Madelyn Hunt | Visit Page | |||
Elizabeth Johnson | Visit Page | |||
Hunter Kennamer | Visit Page | |||
Kelvin Kennedy | $50 | Visit Page | ||
Katie Krack | Visit Page | |||
Jennifer Lackey | Visit Page | |||
Mark Lackey | Visit Page | |||
Tabitha Lackey | Visit Page | |||
Alana Lamar | Visit Page | |||
Melissa Lee | Visit Page | |||
Arleigh Logan | Visit Page | |||
Carl Logan | Visit Page | |||
Georgia Logan | Visit Page | |||
Lajuana Logan | Visit Page | |||
Jeff Mathews | Visit Page | |||
Kaleigh Mathews | Visit Page | |||
Rachel Mathews | Visit Page | |||
Cole McGough | Visit Page | |||
Kristy McGough | Visit Page | |||
Angela McMath | Visit Page | |||
John McMath | Visit Page | |||
Kaleigh McMath | Visit Page | |||
Aidan McQuillan | Visit Page | |||
Andrew McQuillan | Visit Page | |||
Sherri McQuillan | Visit Page | |||
Eric Milton | Visit Page | |||
Cathy Moncrief | $100 | Visit Page | ||
Cathy Moncrief | Visit Page | |||
Julie Parker | Visit Page | |||
Patti Parker | Visit Page | |||
Marshall Pope | Visit Page | |||
Mary Pope | Visit Page | |||
Bill Powell | Visit Page | |||
Christina Prince | Visit Page | |||
Jean Prince | Visit Page | |||
Mervyn Prince | Visit Page | |||
Bill Rayburn | Visit Page | |||
Brenda Rayburn | Visit Page | |||
Brent Reaves | Visit Page | |||
Donna Rhodes | Visit Page | |||
Harold Rhodes | Visit Page | |||
Jennifer Rhodes | Visit Page | |||
Martha Sanderson | Visit Page | |||
Doris Sankey | Visit Page | |||
Eddie Sankey | $20 | Visit Page | ||
Ava Shelton | Visit Page | |||
Emma Shelton | Visit Page | |||
Henry Shelton | Visit Page | |||
Jack Shelton | Visit Page | |||
Josh Shelton | Visit Page | |||
Sarah Shelton | Visit Page | |||
Gloria Shepard | Visit Page | |||
Rrbecca Shew | Visit Page | |||
Wayne Shew | $500 | Visit Page | ||
Drew Spivey | Visit Page | |||
Heather Spivey | Visit Page | |||
Tucker Spivey | $125 | Visit Page | ||
Matt Trousdale | Visit Page | |||
Holly Ware | Visit Page | |||
Jordan Ware | Visit Page | |||
Levi Ware | Visit Page | |||
Liam Ware | Visit Page | |||
Morgan Washington | Visit Page | |||
Chuck Webster | $25 | Visit Page | ||
Melony Webster | Visit Page | |||
Danielle Wheat | Visit Page | |||
Elizabeth Wheat | Visit Page | |||
Rayanne Wheat | Visit Page | |||
David White | Visit Page | |||
Pam White | Visit Page | |||
Anita Wiley | Visit Page | |||
Grant Wiley | Visit Page | |||
Jeff Wiley | Visit Page | |||
Anita Williams | Visit Page | |||
Ashley Williams | Visit Page | |||
Aubrey Williams | Visit Page | |||
Brooke Williams | $50 | Visit Page | ||
Caroline Williams | Visit Page | |||
Carter Williams | Visit Page | |||
Rick Williams | Visit Page | |||
Sam Williams | Visit Page | |||
April Winningham | Visit Page | |||
Caleb Winningham | Visit Page | |||
Corinne Winningham | Visit Page | |||
Donnie Winningham | Visit Page | |||
Honei Woods | Visit Page |
Teams
Displaying 1 - 4 of 4Name | Goal | So Far | Progress | |
---|---|---|---|---|
Ashville Road Church of Christ | $6,000 | $8,115 |
135% |
Visit Page |
DHCC | $7,500 | $2,490 |
33% |
Visit Page |
Hoover Church of Christ | $20,000 | $19,325 |
96% |
Visit Page |
Palisades | $2,000 | $375 |
18% |
Visit Page |
Donations
Displaying 1 - 14 of 14
Date | Donation From |
---|---|
11/27/2019 | Dwayne and Alina Bender |
11/26/2019 | Drew, Julie, Ava & Jackson Kizer |
11/18/2019 | Anonymous Donor |
11/17/2019 | Anonymous Donor |
11/17/2019 | Anonymous Donor |
11/17/2019 | Ashville Road Church of Christ |
11/17/2019 | Anonymous Donor |
11/16/2019 | Anonymous Donor |
11/16/2019 | Anonymous Donor |
11/16/2019 | Lee and Patty Bowman |
11/15/2019 | Bob & Joan Arnold |
11/14/2019 | Anonymous Donor |
11/13/2019 | Anonymous Donor |
11/11/2019 | Anonymous Donor |